SEO Features Overview
Analytics and other code injections
SEO Meta tags
SEO Dashboard
This SEO checklist is designed to help Limecube users improve their website's visibility on search engines, and is especially for users with little to no experience with SEO. By following these simple, actionable steps, you'll be able to optimise your website effectively, attract more visitors, and achieve better results online. This guide is particularly suited for small business owners, entrepreneurs, and anyone new to SEO who wants to enhance their website's performance without needing in-depth technical knowledge.
SEO Task | Category | Weight (1-5) | Importance |
---|---|---|---|
Keyword Research | On-Page SEO | 5 | Crucial for targeting relevant search queries. |
Title Tags | On-Page SEO | 5 | Highly impacts click-through rates and rankings. |
Meta Descriptions | On-Page SEO | 4 | Affects click-through rates but not rankings directly. |
Headings (H1, H2, etc.) | On-Page SEO | 4 | Helps with content structure and keyword emphasis. |
Content Quality | On-Page SEO | 5 | Essential for user engagement and search engine rankings. |
Internal Linking | On-Page SEO | 3 | Supports site structure and distributes page authority. |
Image Alt Text | On-Page SEO | 3 | Important for accessibility and image search rankings. |
Mobile Friendliness | Technical SEO | 5 | Critical as mobile usage is a significant ranking factor. |
Site Speed | Technical SEO | 4 | Influences user experience and rankings, particularly on mobile. |
URL Structure | Technical SEO | 3 | Helps with navigation and keyword relevance. |
Sitemap | Technical SEO | 3 | Assists search engines in indexing your site. |
Robots.txt | Technical SEO | 3 | Ensures search engines crawl important parts of your site. |
Google My Business | Local SEO | 5 | Vital for local search visibility and attracting local customers. |
Local Keywords | Local SEO | 4 | Enhances relevance in local search queries. |
NAP Consistency | Local SEO | 4 | Ensures trust and accuracy in local search listings. |
Blogging | Content SEO | 4 | Helps to regularly publish fresh, relevant content, boosting SEO. |
Content Updates | Content SEO | 3 | Keeps existing content relevant and up-to-date. |
Multimedia Content | Content SEO | 3 | Engages users but needs to be properly optimised for SEO. |
Backlinks | Off-Page SEO | 5 | Extremely important for building authority and improving rankings. |
Social Media Sharing | Off-Page SEO | 3 | Increases content visibility but has indirect impact on SEO. |
Online Directories | Off-Page SEO | 3 | Helps with local SEO and building citations. |
Google Analytics | Tracking & Analytics | 4 | Essential for tracking performance and user behaviour. |
Google Search Console | Tracking & Analytics | 4 | Key tool for monitoring search performance and fixing issues. |
Regular Audits | Tracking & Analytics | 4 | Important for maintaining and improving SEO health. |
Clear Navigation | User Experience | 4 | Ensures a good user experience and helps with site structure. |
Call-to-Actions (CTAs) | User Experience | 3 | Important for guiding user actions and improving conversions. |
Readability | User Experience | 4 | Enhances user engagement and reduces bounce rates. |
Avoid Keyword Stuffing | SEO Best Practices | 5 | Prevents penalties and ensures a natural content flow. |
Use Canonical Tags | SEO Best Practices | 3 | Helps avoid duplicate content issues. |
Secure Your Website (HTTPS) | SEO Best Practices | 5 | Essential for security and trust, impacting rankings positively. |
Stay Updated | Continuous Learning | 3 | Important for adapting to SEO changes and updates. |
Experiment and Test | Continuous Learning | 3 | Helps refine and improve SEO strategies. |
To learn more about helping people find your site and marketing to them, read our digital marketing guide.
Tags: my site is not showing in Google and Bing.
Try using searching below: